ACTIVE LISTINGS
- 3D5 Beds 3 Baths 3,320 SqFt$569,000Pending
- 1/22 225 Acres$125,000Pending
- 1/10 107.17 Acres$69,000Pending
- 3D5 Beds 4 Baths 3,869 SqFt$649,900Active
- 1/29 292 Beds 2 Baths 1,324 SqFt$195,000New
- 1/47 474 Beds 5 Baths 3,500 SqFt$469,000Active
- 1/31 312 Beds 1 Bath 804 SqFt$295,000Active
- 1/46 464 Beds 2 Baths 1,602 SqFt$215,000New
- 1/40 402 Beds 2 Baths 1,500 SqFt$379,000Active
- 3D4 Beds 3 Baths 2,302 SqFt$427,000Active
- 1/27 2757.93 Acres$2,750,000Active
- 1/17 171.13 Acres$80,000Active