ACTIVE LISTINGS
- 1/44 442 Beds 2 Baths 1,415 SqFt$365,000Pending
- 1/16 161 Bed 1 Bath 360 SqFt$44,000Pending
- 3D3 Beds 2 Baths 1,602 SqFt$259,000Pending
- 1/10 107.17 Acres$69,000Pending
- 1/29 292 Beds 1 Bath 1,050 SqFt$199,900New
- 3D3 Beds 2 Baths 2,050 SqFt$409,000New
- 3D3 Beds 2 Baths 1,610 SqFt$279,000Active
- 1/5 51 Acres$45,000New
- 1/33 333 Beds 2 Baths 1,542 SqFt$258,000New
- 1/28 283 Beds 2 Baths 2,112 SqFt$225,000Active
- 1/47 473 Beds 2 Baths 1,709 SqFt$314,000Open Sat 11AM-1PM
- 3D3 Beds 2 Baths 1,317 SqFt$249,999Active
- 1/17 174 Beds 3 Baths 2,100 SqFt$299,000Active
- 3D2 Beds 2 Baths 1,104 SqFt$209,000Active
- 1/31 312 Beds 1 Bath 804 SqFt$295,000Active
- 1/33 332 Beds 2 Baths 1,348 SqFt$162,000Active
- 1/37 373 Beds 2 Baths 1,113 SqFt$179,000Active
- 1/53 535 Beds 3 Baths 2,819 SqFt$669,000Active
- 1/47 474 Beds 5 Baths 3,500 SqFt$469,000Active
- 1/17 171.13 Acres$80,000Active