ACTIVE LISTINGS
- 1/37 373 Beds 2 Baths 1,113 SqFt$179,000Pending
- 3D3 Beds 2 Baths 2,050 SqFt$409,000Pending
- 1/28 283 Beds 2 Baths 2,112 SqFt$225,000Pending
- 1/44 442 Beds 2 Baths 1,415 SqFt$365,000Pending
- 1/10 107.17 Acres$69,000Pending
- 1/14 141.85 Acres$45,000New
- 3D3 Beds 2 Baths 1,317 SqFt$245,000Open Sat 11AM-1PM
- 1/53 535 Beds 3 Baths 2,819 SqFt$649,000Active
- 3D2 Beds 2 Baths 1,104 SqFt$194,900Open Sat 11AM-1PM
- 1/37 373 Beds 2 Baths 1,920 SqFt$250,000New
- 1/21 215.19 Acres$89,000New
- 1/31 312 Beds 1 Bath 804 SqFt$280,000Active
- 3D3 Beds 2 Baths 2,332 SqFt$376,000Active
- 1/33 332 Beds 2 Baths 1,348 SqFt$162,000Active
- 1/35 352 Beds 1 Bath 1,050 SqFt$199,900Open Sat 11AM-1PM
- 1/47 473 Beds 2 Baths 1,709 SqFt$314,000Active
- 3D3 Beds 2 Baths 1,610 SqFt$279,000Active
- 1/5 51 Acres$45,000Active
- 1/33 333 Beds 2 Baths 1,542 SqFt$258,000Active
- 1/17 171.13 Acres$80,000Active