Green Valley Estates
Market InsightsGreen Valley Estates has 2 active listings and the average listing price is $534,000. The typical home in Green Valley Estates has 4 beds, 3 baths, and is 2,659 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Green Valley Estates
- 3D
4 Beds 3 Baths 2,834 SqFt$500,000Active - 1/2 2
4 Beds 3 Baths 2,484 SqFt$568,000Active - 1/11 11
0.72 Acres$300,000Active - 1/2 2
0.89 Acres$125,000Active - 1/2 2
0.89 Acres$125,000Active - 1/2 2
0.5 Acres$85,000Active - 1/2 2
0.9 Acres$79,900Active - 1/2 2
0.64 Acres$140,000Active - 1/2 2
0.88 Acres$140,000Active - 1/2 2
0.54 Acres$70,000Active - 1/2 2
0.81 Acres$70,000Active - 1/2 2
1.32 Acres$210,000Active - 1/2 2
0.81 Acres$210,000Active - 1/2 2
0.7 Acres$140,000Active
- 1
