Gaston
Market InsightsGaston is a town in Lexington County, South Carolina, United States. The population was 1,645 at the 2010 census. It is part of the Columbia, South Carolina Metropolitan Statistical Area.
37 homes for sale in Gaston
- 1/39 39
4 Beds 3 Baths 1,955 SqFt$259,000Open Sat 12PM-2PM - 1/31 31
5 Beds 3 Baths 2,577 SqFt$303,559Open Sat 1PM-5PM - 1/31 31
5 Beds 3 Baths 2,577 SqFt$298,259Open Sat 1PM-5PM - 1/36 36
5 Beds 3 Baths 2,306 SqFt$289,000Open Sat 1PM-5PM - 1/30 30
5 Beds 3 Baths 2,213 SqFt$282,999Open Sat 1PM-5PM - 1/27 27
5 Beds 3 Baths 2,213 SqFt$276,999Open Sat 1PM-5PM - 1/26 26
4 Beds 3 Baths 1,955 SqFt$268,399Open Sat 1PM-5PM - 1/30 30
3 Beds 2 Baths 1,532 SqFt$257,459Open Sat 1PM-5PM - 1/30 30
3 Beds 2 Baths 1,532 SqFt$257,459Open Sat 1PM-5PM - 1/15 15
3 Beds 2 Baths 1,532 SqFt$255,459Open Sat 1PM-5PM - 1/42 42
3 Beds 3 Baths 1,906 SqFt$299,900New - 1/25 25
5 Beds 3 Baths 2,306 SqFt$304,000New - 1/25 25
5 Beds 3 Baths 2,213 SqFt$301,799New - 1/25 25
4 Beds 3 Baths 1,955 SqFt$293,249New - 1/23 23
3 Beds 3 Baths 1,928 SqFt$266,139New - 3D
3 Beds 2 Baths 1,066 SqFt$189,000New - 1/43 43
3 Beds 2 Baths 1,152 SqFt$185,000New - 1/32 32
3 Beds 1 Bath 1,040 SqFt$179,877Active - 1/52 52
4 Beds 4 Baths 4,890 SqFt$699,500Active940 Old Sandy Run Rd, Gaston, SC 29053
MLS# 26022432
Listed by The Moore Group - A Division of the Litchfield Company • Carol Riley
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,120 SqFt$125,000Price Dropped by $4K - 1/16 16
3 Beds 2 Baths 1,120 SqFt$125,000Active - 1/17 17
3 Beds 2 Baths 1,456 SqFt$179,900Active - 1/25 25
5 Beds 3 Baths 2,306 SqFt$310,459Active - 1/40 40
5 Beds 3 Baths 2,577 SqFt$315,000Active
- 1
- 2
