Seases Pond
Market InsightsSeases Pond has 15 active listings and the average listing price is $319,000. The typical home in Seases Pond has 3.7 beds, 2.5 baths, and is 1,908.8 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
15 homes for sale in Seases Pond
- 3D
4 Beds 3 Baths 2,203 SqFt$325,000New - 3D
4 Beds 3 Baths 1,927 SqFt$315,000New - 3D
4 Beds 3 Baths 1,927 SqFt$313,500New - 1/23 23
3 Beds 2 Baths 1,257 SqFt$265,000New - 3D
4 Beds 3 Baths 2,203 SqFt$325,000Active - 3D
3 Beds 2 Baths 1,475 SqFt$293,500Active - 3D
3 Beds 2 Baths 1,459 SqFt$283,500Active - 3D
3 Beds 2 Baths 1,475 SqFt$295,000Active - 3D
5 Beds 3 Baths 2,511 SqFt$365,000Active - 3D
5 Beds 3 Baths 2,511 SqFt$369,990Active - 3D
4 Beds 3 Baths 2,203 SqFt$327,500Active - 3D
4 Beds 2 Baths 1,774 SqFt$317,500Active - 3D
3 Beds 2 Baths 1,475 SqFt$290,000Active - 3D
3 Beds 2 Baths 2,305 SqFt$389,990Active - 3D
4 Beds 3 Baths 1,927 SqFt$315,000Active
- 1
