Shell Pointe
Market InsightsShell Pointe has 14 active listings and the average listing price is $458,000. The typical home in Shell Pointe has 4.3 beds, 3.1 baths, and is 2,658.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Shell Pointe
- 3D
5 Beds 3 Baths 2,643 SqFt$465,000Active - 3D
5 Beds 4 Baths 2,811 SqFt$485,000Active - 3D
3 Beds 2 Baths 1,883 SqFt$419,990Active - 3D
4 Beds 3 Baths 2,643 SqFt$454,500Active - 3D
6 Beds 4 Baths 4,072 SqFt$534,500Active - 3D
4 Beds 3 Baths 2,643 SqFt$455,000Active - 3D
4 Beds 3 Baths 2,291 SqFt$445,000Active - 3D
4 Beds 3 Baths 3,129 SqFt$515,000Active - 3D
3 Beds 2 Baths 1,733 SqFt$385,000Active - 3D
5 Beds 4 Baths 3,221 SqFt$485,000Active - 3D
5 Beds 4 Baths 3,221 SqFt$487,500Active - 3D
4 Beds 3 Baths 2,291 SqFt$440,000Active - 3D
4 Beds 2 Baths 2,032 SqFt$399,990Active - 3D
4 Beds 3 Baths 2,608 SqFt$450,000Active
- 1
