County
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in County
- 1/12 12
4 Beds 2 Baths 2,040 SqFt$199,990Open Fri 9AM-8PM - 1/16 16
3 Beds 2 Baths 1,532 SqFt$125,000New1308 Meadow Crest Drive, Hartsville, SC 29550
Listed by Heart & Home Real Estate Group
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,342 SqFt$215,000New - 1/29 29
4 Beds 1 Bath 1,078 SqFt$140,000New607 Smith Street, Hartsville, SC 29550
Listed by Pee Dee Elite Team Brokered by LPT Realty
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,218 SqFt$99,000New - 1/60 60
4 Beds 3 Baths 2,231 SqFt$375,000New - 1/19 19
3 Beds 2 Baths 1,092 SqFt$192,500New - 1/29 29
2 Beds 1 Bath 1,088 SqFt$164,900New - 1/35 35
3 Beds 2 Baths 1,695 SqFt$299,900Price Dropped by $10K576 N Center Rd, Hartsville, SC 29550
Listed by Crosson & Co Real Estate Brokered By EXP Realty
Single Family Home
- 1/51 51
4 Beds 2 Baths 1,398 SqFt$225,000Active1747 Cameo Street, Hartsville, SC 29550
Listed by Pee Dee Elite Team Brokered by LPT Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,710 SqFt$219,900Price Dropped by $5K - 1/44 44
3 Beds 2 Baths 1,882 SqFt$225,000Active - 1/2 2
3 Beds 2 Baths 1,510 SqFt$300,000Active - 1/2 2
3 Beds 2 Baths 1,510 SqFt$295,000Active - 3D
4 Beds 4 Baths 3,900 SqFt$545,000Active - 1/35 35
4 Beds 2 Baths 2,097 SqFt$239,000Price Dropped by $10K - 1/3 3
3 Beds 2 Baths 1,416 SqFt$295,000Active - 1/30 30
3 Beds 2 Baths 1,564 SqFt$259,000Price Dropped by $10K - 1/30 30
3 Beds 2 Baths 1,564 SqFt$259,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,564 SqFt$259,000Price Dropped by $10K - 1/69 69
3 Beds 2 Baths 2,240 SqFt$488,000Price Dropped by $1K - 1/28 28
3 Beds 2 Baths 1,620 SqFt$170,000Price Dropped by $5K - 1/56 56
4 Beds 3 Baths 3,043 SqFt$345,000Price Dropped by $4K - 1/2 2
1.5 Acres$27,500New
- 1
- 2
