Leesville
Market InsightsBatesburg-Leesville is a town in Lexington and Saluda counties, South Carolina United States. The population was 5,362 at the 2010 census.
63 homes for sale in Leesville
- 1/44 44
5 Beds 3 Baths 4,530 SqFt$1,100,000Active - 1/64 64
5 Beds 4 Baths 4,110 SqFt$1,550,000Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 980 SqFt$175,000Open Sun 11AM-1PM - 1/40 40
4 Beds 3 Baths 3,598 SqFt$690,500Open Sun 2PM-4PM144 Harbour Watch Boulevard, Leesville, SC 29070
Listed by Coldwell Banker Realty
Single Family Home
- 1/91 91
5 Beds 4 Baths 4,489 SqFt$945,000New - 1/30 30
3 Beds 2 Baths 1,580 SqFt$215,000New - 1/49 49
4 Beds 4 Baths 3,010 SqFt$467,900Active - 1/34 34
4 Beds 3 Baths 2,522 SqFt$435,000Active - 1/50 50
5 Beds 3 Baths 2,787 SqFt$629,000Active149 Harbour Watch Boulevard, Leesville, SC 29070
Listed by Coldwell Banker Realty
Single Family Home
- 1/55 55
4 Beds 2 Baths 2,150 SqFt$450,000Active - 1/68 68
4 Beds 3 Baths 3,092 SqFt$1,025,000Active - 1/60 60
4 Beds 2 Baths 2,344 SqFt$529,950Active - 1/16 16
3 Beds 2 Baths 1,280 SqFt$215,000Active - 1/68 68
3 Beds 2 Baths 1,686 SqFt$669,900Active - 1/62 62
4 Beds 4 Baths 3,872 SqFt$699,900Active - 1/13 13
3 Beds 2 Baths 1,568 SqFt$420,000Active - 1/37 37
2 Beds 2 Baths 1,310 SqFt$739,000Active - 1/66 66
3 Beds 2 Baths 1,457 SqFt$479,900Active - 1/53 53
3 Beds 3 Baths 2,200 SqFt$1,250,000Active - 1/56 56
2 Beds 1 Bath 1,100 SqFt$624,900Active - 1/99 99
4 Beds 6 Baths 5,072 SqFt$1,975,000Active - 1/6 6
3 Beds 2 Baths 1,452 SqFt$113,500Active - 1/36 36
4 Beds 4 Baths 2,528 SqFt$490,000Active - 1/59 59
3 Beds 2 Baths 1,568 SqFt$455,000Active
- 1
- 2
- 3
